<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>:: ITCHY TRAVELLER ::</title>
	<link>http://www.itchytraveller.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>:: ITCHY TRAVELLER ::</title>
		<url>http://www.itchytraveller.com/files.php?file=</url>
		<link>http://www.itchytraveller.com/</link>
	</image>
	
			
				
					<item>
						<title>Venezuela</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/venezuela.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 14:06:00 +0800</pubDate>
						<description>Capital City: CaracasPeople: Spanish, Italian, Portuguese, Arab, German, African, indigenous peopleReligion: nominally Roman Catholic 96%, Protestant 2%, other 2%Language: Spanish (official), numerous indigenous dialectsCurrency: Venezuelan </description>
					</item>
				
					<item>
						<title>Uruguay</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/uruguay.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 14:04:00 +0800</pubDate>
						<description>Capital City: MontevideoPeople: black 76.2%, white 13.1%, Asian 1.1%, other 6.1%, mixed 3.5%Religion: Baptist 42%, Roman Catholic 34%, Episcopalian 17%, other 7%Language: English 74.7%, Spanish </description>
					</item>
				
					<item>
						<title>United States Virgin Islands</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/us_virgin_islands.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 14:03:00 +0800</pubDate>
						<description>Capital City: Charlotte AmaliePeople: black 76.2%, white 13.1%, Asian 1.1%, other 6.1%, mixed 3.5%Religion: Baptist 42%, Roman Catholic 34%, Episcopalian 17%, other 7%Language: English 74.7%, </description>
					</item>
				
					<item>
						<title>United States of America</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/usa.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:59:00 +0800</pubDate>
						<description>Capital City: Washington DCPeople: white 81.7%, black 12.9%, Asian 4.2%, Asian and Alaska native 1%, native Hawaiian and other Pacific islander 0.2%Religion: Protestant 52%, Roman </description>
					</item>
				
					<item>
						<title>Turks and Caicos Islands</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/turks_caicos_islands.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:57:00 +0800</pubDate>
						<description>Capital City: Cockburn TownPeople: black 90%, mixed, European, or North American 10%Religion: Baptist 40%, Anglican 18%, Methodist 16%, Church of God 12%, other 14%Language: English </description>
					</item>
				
					<item>
						<title>Trinidad and Tobago</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/trinidad_tobago.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:55:00 +0800</pubDate>
						<description>Capital City: Port of SpainPeople: Indian (South Asian) 40%, African 37.5%, mixed 20.5%, other 1.2%, unspecified 0.8% Religion: Roman Catholic 26%, Hindu 22.5%, Anglican 7.8%, </description>
					</item>
				
					<item>
						<title>Suriname</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/suriname.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:52:00 +0800</pubDate>
						<description>Capital City: ParamariboPeople: Hindustani (also known locally as &amp;quot;East Indians&amp;quot;; their ancestors emigrated from northern India in the latter part of the 19th century) 37%, </description>
					</item>
				
					<item>
						<title>Saint Vincent and the Grenadines</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saint_vincent.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:51:00 +0800</pubDate>
						<description>Capital City: KingstownPeople: black 66%, mixed 19%, East Indian 6%, Carib Amerindian 2%, other 7%Religion: Anglican 47%, Methodist 28%, Roman Catholic 13%, other (includes Hindu, </description>
					</item>
				
					<item>
						<title>Saint Martin/Sint Maarten</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saint_martin.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:49:00 +0800</pubDate>
						<description>Capital City: People: Religion: Language: English, Dutch. FrenchCurrency: Euro DollarElectrical Voltage: 110/220 voltsHow to get there: By plane: Princess Juliana International Airport. This airport on </description>
					</item>
				
					<item>
						<title>Sint Eustatius</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/sint_eustatius.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:47:00 +0800</pubDate>
						<description>Capital City: OranjestadPeople: Religion: Language: Dutch, Papiamento, EnglishCurrency: Netherlands Antillean GuldenElectrical Voltage: How to get there: Winair operates 5 daily flights from St. Maarten. Flight </description>
					</item>
				
					<item>
						<title>Saint Lucia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saint_lucia.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:45:00 +0800</pubDate>
						<description>Capital City: CastriesPeople: black 82.5%, mixed 11.9%, East Indian 2.4%, other or unspecified 3.1%Religion: Roman Catholic 67.5%, Seventh Day Adventist 8.5%, Pentecostal 5.7%, Rastafarian 2.1%, </description>
					</item>
				
					<item>
						<title>Saint Barthélemy</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saint_barth_lemy.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:42:00 +0800</pubDate>
						<description>Capital City: GustaviaPeople: white, Creole (mulatto), black, Guadeloupe Mestizo (French-East Asia)Religion: Roman Catholic, Protestant, Jehovah's WitnessLanguage: French (primary), EnglishCurrency: Euro DollarElectrical Voltage: 220 ACHow to </description>
					</item>
				
					<item>
						<title>Saint Kitts and Nevis</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saintkitts_and_nevis.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 13:40:00 +0800</pubDate>
						<description>Capital City: BasseterrePeople: predominantly black; some British, Portuguese, and LebaneseReligion: Anglican, other Protestant, Roman CatholicLanguage: EnglishCurrency: East Caribbean DollarElectrical Voltage: 230 volts&amp;nbsp;How to get there: </description>
					</item>
				
					<item>
						<title>Saba</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/saba.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:33:00 +0800</pubDate>
						<description>Capital City: The BottomPeople: Religion: Roman Catholic, AnglicanLanguage: Dutch, Papiamento, EnglishCurrency: Netherlands Antillean GuldenElectrical Voltage: 110 volts&amp;nbsp;How to get there: By air or boat from </description>
					</item>
				
					<item>
						<title>Puerto Rico</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/puerto_rico.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:32:00 +0800</pubDate>
						<description>Capital City: San JuanPeople: white (mostly Spanish origin) 80.5%, black 8%, Amerindian 0.4%, Asian 0.2%, mixed and other 10.9%Religion: Roman Catholic 85%, Protestant and other </description>
					</item>
				
					<item>
						<title>Peru</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/peru.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:29:00 +0800</pubDate>
						<description>Capital City: LimaPeople: Amerindian 45%, mestizo (mixed Amerindian and white) 37%, white 15%, black, Japanese, Chinese, and other 3%Religion: Roman Catholic 81%, Seventh Day Adventist </description>
					</item>
				
					<item>
						<title>Paraguay</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/paraguay.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:27:00 +0800</pubDate>
						<description>Capital City: AsuncionPeople: mestizo (mixed Spanish and Amerindian) 95%, other 5%Religion: Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1%Language: </description>
					</item>
				
					<item>
						<title>Panama</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/panama.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:26:00 +0800</pubDate>
						<description>Capital City: Panama CityPeople: mestizo (mixed Amerindian and white) 70%, Amerindian and mixed (West Indian) 14%, white 10%, Amerindian 6%Religion: Roman Catholic 85%, Protestant 15%Language: </description>
					</item>
				
					<item>
						<title>Nicaragua</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/nicaragua.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:24:00 +0800</pubDate>
						<description>Capital City: ManaguaPeople: mestizo (mixed Amerindian and white) 69%, white 17%, black 9%, Amerindian 5%Religion: Roman Catholic 72.9%, Evangelical 15.1%, Moravian 1.5%, Episcopal 0.1%, other </description>
					</item>
				
					<item>
						<title>Mexico</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/mexico.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:23:00 +0800</pubDate>
						<description>Capital City: Mexico CityPeople: mestizo (Amerindian-Spanish) 60%, Amerindian or predominantly Amerindian 30%, white 9%, other 1%Religion: Roman Catholic 76.5%, Protestant 6.3% (Pentecostal 1.4%, Jehovah's Witnesses </description>
					</item>
				
					<item>
						<title>Martinique</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/martinique.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:21:00 +0800</pubDate>
						<description>Capital City: Fort-de FrancePeople: Religion: Roman Catholic 95%, Hindu and pagan African 5%Language: French, Creole patoisCurrency: Euro DollarElectrical Voltage:How to get there: By plane: From </description>
					</item>
				
					<item>
						<title>Jamaica</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/jamaica.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:20:00 +0800</pubDate>
						<description>Capital City: KingstonPeople: black 91.2%, mixed 6.2%, other or unknown 2.6%Religion: Protestant 62.5% (Seventh-Day Adventist 10.8%, Pentecostal 9.5%, Other Church of God 8.3%, Baptist 7.2%, </description>
					</item>
				
					<item>
						<title>Honduras</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/honduras.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:19:00 +0800</pubDate>
						<description>Capital City: TegucigalpaPeople: mestizo (mixed Amerindian and European) 90%, Amerindian 7%, black 2%, white 1%Religion: Roman Catholic 97%, Protestant 3%Language: Spanish, Amerindian dialectsCurrency: Honduran LempiraElectrical </description>
					</item>
				
					<item>
						<title>Haiti</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/haiti.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:17:00 +0800</pubDate>
						<description>Capital City: Port-au-PrincePeople: black 95%, mulatto and white 5%Religion: Roman Catholic 80%, Protestant 16% (Baptist 10%, Pentecostal 4%, Adventist 1%, other 1%), none 1%, other </description>
					</item>
				
					<item>
						<title>Guyana</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/guyana.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:16:00 +0800</pubDate>
						<description>Capital City: GeorgetownPeople: East Indian 50%, black 36%, Amerindian 7%, white, Chinese, and mixed 7%Religion: Christian 50%, Hindu 35%, Muslim 10%, other 5%Language: English, Amerindian </description>
					</item>
				
					<item>
						<title>Guatemala</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/guatemala.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:14:00 +0800</pubDate>
						<description>Capital City: Guatemala CityPeople: Mestizo (mixed Amerindian-Spanish - in local Spanish called Ladino) and European 59.4%, K'iche 9.1%, Kaqchikel 8.4%, Mam 7.9%, Q'eqchi 6.3%, other </description>
					</item>
				
					<item>
						<title>Guadelope</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/guadelope.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:11:00 +0800</pubDate>
						<description>Capital City: Basse-TerrePeople: Black/Mulatto75%, White 11%, Tamil/East Indian 9%, Lebanese/Syrians 3% Chinese/others 2%Religion: Roman Catholic 91%, Protestant 5%, Hindu/African 4%, Jehovah's Witnesses 2%Language: French, Creole, </description>
					</item>
				
					<item>
						<title>Grenada</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/grenada.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 08:09:00 +0800</pubDate>
						<description>Capital City: St GeorgePeople: black 82%, mixed black and European 13%, European and East Indian 5%, and trace of Arawak/Carib AmerindianReligion: Roman Catholic 53%, Anglican </description>
					</item>
				
					<item>
						<title>French Guiana</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/french_guiana.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:49:00 +0800</pubDate>
						<description>Capital City: CayennePeople: 70% Creole (African/Afro-European descent), 10% European, 8% Asian, 8% Brazilian, 4% AmerindianReligion: Predominantly CatholicLanguage: French, French Guianese Creole, Amerindian languagesCurrencyElectrical VoltageHow to </description>
					</item>
				
					<item>
						<title>El Salvador</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/el_salvador.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:47:00 +0800</pubDate>
						<description>Capital City: San SalvadorPeople: mestizo 90%, white 9%, Amerindian 1%Religion: Roman Catholic 83%, other 17%Language: Spanish, Nahua (among some Amerindians)Currency: US DollarElectrical VoltageHow to get </description>
					</item>
				
					<item>
						<title>Ecuador</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/ecuador.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:44:00 +0800</pubDate>
						<description>Capital City: QuitoPeople: mestizo (mixed Amerindian and white) 65%, Amerindian 25%, Spanish and others 7%, black 3%Religion: Roman Catholic 95%, other 5%Language: Spanish (official), Amerindian </description>
					</item>
				
					<item>
						<title>Dominican Republic</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/dominican_republic.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:43:00 +0800</pubDate>
						<description>Capital City: Santo DomingoPeople: mixed 73%, white 16%, black 11%Religion: Roman Catholic 95%, other 5%Language: SpanishCurrency: Dominican PesoElectrical Voltage: 110 voltsHow to get there:The Dominican </description>
					</item>
				
					<item>
						<title>Dominica</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/dominica.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:40:00 +0800</pubDate>
						<description>Capital City: RoseauPeople: black 86.8%, mixed 8.9%, Carib Amerindian 2.9%, white 0.8%, other 0.7% Religion: Roman Catholic 61.4%, Seventh Day Adventist 6%, Pentecostal 5.6%, Baptist </description>
					</item>
				
					<item>
						<title>Cuba</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/cuba.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:39:00 +0800</pubDate>
						<description>Capital City: HavanaPeople: mulatto 51%, white 37%, black 11%, Chinese 1%Religion: 85% Roman Catholic, Protestants, Jehovah's Witnesses, Jews, and Santeria are also representedLanguage: SpanishCurrency: Cuban </description>
					</item>
				
					<item>
						<title>Costa Rica</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/costa_rica.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:36:00 +0800</pubDate>
						<description>Capital City: San JosePeople: white (including mestizo) 94%, black 3%, Amerindian 1%, Chinese 1%, other 1%Religion: Roman Catholic 76.3%, Evangelical 13.7%, Jehovah's Witnesses 1.3%, other </description>
					</item>
				
					<item>
						<title>Colombia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/colombia.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:34:00 +0800</pubDate>
						<description>Capital City: BogotaPeople: mestizo 58%, white 20%, mulatto 14%, black 4%, mixed black-Amerindian 3%, Amerindian 1%Religion: Roman Catholic 90%, other 10%Language: SpanishCurrency: Colombian PesoElectrical Voltage:How </description>
					</item>
				
					<item>
						<title>Chile</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/chile.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:30:00 +0800</pubDate>
						<description>Capital City: SantiagoPeople:&amp;nbsp; white and white-Amerindian 95%, Amerindian 3%, other 2%Religion: Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none </description>
					</item>
				
					<item>
						<title>Cayman Island</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/cayman_island.html</link>
						<category>Americas</category>
						<pubDate>Fri, 01 Feb 2008 23:10:00 +0800</pubDate>
						<description>Capital City: George TownPeople: mixed 40%, white 20%, black 20%, expatriates of various ethnic groups 20%Religion: United Church (Presbyterian and Congregational), Anglican, Baptist, Church of </description>
					</item>
				
					<item>
						<title>Canada</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/canada.html</link>
						<category>Americas</category>
						<pubDate>Fri, 01 Feb 2008 23:05:00 +0800</pubDate>
						<description>Capital City: OttawaPeople: British Isles origin 28%, French origin 23%, other European 15%, Amerindian 2%, other, mostly Asian, African, Arab 6%, mixed background 26%Religion: Roman </description>
					</item>
				
					<item>
						<title>Brazil</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/brazil.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:06:00 +0800</pubDate>
						<description>Capital City: BrasiliaPeople: white 53.7%, mulatto (mixed white and black) 38.5%, black 6.2%, other (includes Japanese, Arab, Amerindian) 0.9%, unspecified 0.7%Religion: Roman Catholic 73.6%, Protestant </description>
					</item>
				
					<item>
						<title>Bolivia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/bolivia.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:03:00 +0800</pubDate>
						<description>Capital City: SucrePeople: Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%Religion: Roman Catholic 95%, Protestant (Evangelical Methodist) 5%Language: Spanish (official), </description>
					</item>
				
					<item>
						<title>Bermuda</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/bermuda.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 07:01:00 +0800</pubDate>
						<description>Capital City: HamiltonPeople: black 54.8%, white 34.1%, mixed 6.4%, other races 4.3%, unspecified 0.4%Religion: Anglican 23%, Roman Catholic 15%, African Methodist Episcopal 11%, other Protestant </description>
					</item>
				
					<item>
						<title>Belize</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/belize.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 06:59:00 +0800</pubDate>
						<description>Capital City: BelmopanPeople:&amp;nbsp; mestizo 48.7%, Creole 24.9%, Maya 10.6%, Garifuna 6.1%, other 9.7%Religion: Roman Catholic 49.6%, Protestant 27% (Pentecostal 7.4%, Anglican 5.3%, Seventh-Day Adventist 5.2%, </description>
					</item>
				
					<item>
						<title>Barbados</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/barbados.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 06:57:00 +0800</pubDate>
						<description>Capital City: BridgetownPeople: black 90%, white 4%, Asian and mixed 6%&amp;nbsp; Religion: Protestant 67% (Anglican 40%, Pentecostal 8%, Methodist 7%, other 12%), Roman Catholic 4%, </description>
					</item>
				
					<item>
						<title>The Bahamas</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/bahamas.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 06:54:00 +0800</pubDate>
						<description>Capital City: NassauPeople: black 85%, white 12%, Asian and Hispanic 3%Religion: Baptist 35.4%, Anglican 15.1%, Roman Catholic 13.5%, Pentecostal 8.1%, Church of God 4.8%, Methodist </description>
					</item>
				
					<item>
						<title>Aruba</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/aruba.html</link>
						<category>Americas</category>
						<pubDate>Sat, 02 Feb 2008 06:52:00 +0800</pubDate>
						<description>Capital City: OranjestadPeople:&amp;nbsp; mixed white/Caribbean Amerindian 80%, other 20%Religion: Roman Catholic 82%, Protestant 8%, other (includes Hindu, Muslim, Confucian, Jewish) 10%Language: Papiamento (a Spanish-Portuguese-Dutch-English dialect) </description>
					</item>
				
					<item>
						<title>Argentina</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/argentina.html</link>
						<category>Americas</category>
						<pubDate>Mon, 05 Nov 2007 03:53:00 +0800</pubDate>
						<description>Capital City: Buenos Aires  People: white (mostly Spanish and Italian) 97%, mestizo (mixed white and Amerindian ancestry), Amerindian, or other non-white groups 3%  </description>
					</item>
				
					<item>
						<title>Antigua and Barbuda</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/antigua_barbuda.html</link>
						<category>Americas</category>
						<pubDate>Sun, 04 Nov 2007 11:52:00 +0800</pubDate>
						<description>Capital City: Saint John's&amp;nbsp; People: black 91%, mixed 4.4%, white 1.7%, other 2.9%&amp;nbsp; Religion: Anglican 25.7%, Seventh Day Adventist 12.3%, Pentecostal 10.6%, Moravian 10.5%, Roman </description>
					</item>
				
					<item>
						<title>Anguilla</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/americas/anguilla.html</link>
						<category>Americas</category>
						<pubDate>Sun, 04 Nov 2007 11:50:00 +0800</pubDate>
						<description>Capital City: The Valley&amp;nbsp; People: black (predominant) 90.1%, mixed, mulatto 4.6%, white 3.7%, other 1.5%&amp;nbsp; Religion: Anglican 29%, Methodist 23.9%, other Protestant 30.2%, Roman Catholic </description>
					</item>
				
			
		
<description>:: ITCHY TRAVELLER ::</description>
</channel>
</rss>