<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>:: ITCHY TRAVELLER ::</title>
	<link>http://www.itchytraveller.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>:: ITCHY TRAVELLER ::</title>
		<url>http://www.itchytraveller.com/files.php?file=</url>
		<link>http://www.itchytraveller.com/</link>
	</image>
	
			
				
					<item>
						<title>Vanuatu</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/vanuatu.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sun, 03 Feb 2008 18:30:00 +0800</pubDate>
						<description>Capital City: Port VilaPeople: Ni-Vanuatu 98.5%, other 1.5%Religion: Presbyterian 31.4%, Anglican 13.4%, Roman Catholic 13.1%, Seventh-Day Adventist 10.8%, other Christian 13.8%, indigenous beliefs 5.6% (including </description>
					</item>
				
					<item>
						<title>Tuvalu</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/tuvalu.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:31:00 +0800</pubDate>
						<description>Capital City: FunafutiPeople: Polynesian 96%, Micronesian 4%Religion: Church of Tuvalu (Congregationalist) 97%, Seventh-Day Adventist 1.4%, Baha'i 1%, other 0.6%Language: Tuvaluan, English, Samoan, Kiribati (on the </description>
					</item>
				
					<item>
						<title>Tonga</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/tonga.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:29:00 +0800</pubDate>
						<description>Capital City: Nuku&amp;rsquo;alofaPeople: Polynesian, EuropeansReligion: Christian (Free Wesleyan Church claims over 30,000 adherents)Language: Tongan, EnglishCurrency: Tongan Pa&amp;rsquo;angaElectrical Voltage: 230 voltsHow to get there: By plane: </description>
					</item>
				
					<item>
						<title>Tahiti and French Polynesia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/tahiti_frpolynesia.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:27:00 +0800</pubDate>
						<description>Capital City: PapeetePeople: Polynesian 78%, Chinese 12%, local French 6%, metropolitan French 4%&amp;nbsp;Religion: Protestant 54%, Roman Catholic 30%, other 10%, no religion 6%&amp;nbsp;Language: French 61.1% </description>
					</item>
				
					<item>
						<title>America Samoa</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/america_samoa.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:26:00 +0800</pubDate>
						<description>Capital City: Pago PagoPeople: native Pacific Islander 92.9%, Asian 2.9%, white 1.2%, mixed 2.8%, other 0.2%Religion: Christian Congregationalist 50%, Roman Catholic 20%, Protestant and other </description>
					</item>
				
					<item>
						<title>Samoa</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/samoa.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:23:00 +0800</pubDate>
						<description>Capital City: ApiaPeople: Samoan 92.6%, Euronesians 7% (persons of European and Polynesian blood), Europeans 0.4%Religion: Congregationalist 34.8%, Roman Catholic 19.6%, Methodist 15%, Latter-Day Saints 12.7%, </description>
					</item>
				
					<item>
						<title>Pitcairn Island</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/pitcairn_island.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:21:00 +0800</pubDate>
						<description>Capital City: AdamstownPeople: descendants of the Bounty mutineers and their Tahitian wivesReligion: Seventh-Day Adventist 100%Language: English (official), Pitcairnese (mixture of an 18th century English dialect </description>
					</item>
				
					<item>
						<title>Palau</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/palau.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:20:00 +0800</pubDate>
						<description>Capital City: MelekeokPeople: Palauan (Micronesian with Malayan and Melanesian admixtures) 69.9%, Filipino 15.3%, Chinese 4.9%, other Asian 2.4%, white 1.9%, Carolinian 1.4%, other Micronesian 1.1%, </description>
					</item>
				
					<item>
						<title>New Zealand</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/new_zealand.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:18:00 +0800</pubDate>
						<description>Capital City:&amp;nbsp; WellingtonPeople: European 69.8%, Maori 7.9%, Asian 5.7%, Pacific islander 4.4%, other 0.5%, mixed 7.8%, unspecified 3.8%Religion: Anglican 14.9%, Roman Catholic 12.4%, Presbyterian 10.9%, </description>
					</item>
				
					<item>
						<title>New Caledonia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/new_caledonia.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Mon, 04 Feb 2008 02:14:00 +0800</pubDate>
						<description>Capital City: NoumeaPeople: Melanesian 42.5%, European 37.1%, Wallisian 8.4%, Polynesian 3.8%, Indonesian 3.6%, Vietnamese 1.6%, other 3%Religion: Roman Catholic 60%, Protestant 30%, other 10%Language: French </description>
					</item>
				
					<item>
						<title>Nauru</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/nauru.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sun, 04 Nov 2007 11:01:00 +0800</pubDate>
						<description>Capital City: &amp;nbsp; People: Nauruan 58%, other Pacific Islander 26%, Chinese 8%, European 8%&amp;nbsp; Religion: Christian (two-thirds Protestant, one-third Roman Catholic)&amp;nbsp; Language: Nauruan (official; a </description>
					</item>
				
					<item>
						<title>Micronesia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/micronesia.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sun, 04 Nov 2007 11:01:00 +0800</pubDate>
						<description>Capital City: People: Chuukese 48.8%, Pohnpeian 24.2%, Kosraean 6.2%, Yapese 5.2%, Yap outer islands 4.5%, Asian 1.8%, Polynesian 1.5%, other 6.4%, unknown 1.4%&amp;nbsp; Religion: Roman </description>
					</item>
				
					<item>
						<title>Marshall Islands</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/marshall_islands.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sun, 04 Nov 2007 10:59:00 +0800</pubDate>
						<description>Capital City: Majuro&amp;nbsp; People: Micronesian&amp;nbsp; Religion: Christian (mostly Protestant)&amp;nbsp; Language: Marshallese, English&amp;nbsp; Currency: US Dollar&amp;nbsp; Electrical Voltage:&amp;nbsp; How to get there: By plane: Air Marshall </description>
					</item>
				
					<item>
						<title>Kiribati</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/kiribati.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sat, 03 Nov 2007 00:50:00 +0800</pubDate>
						<description>Capital City: South Tarawa&amp;nbsp; People: Micronesian 98.8%, other 1.2%&amp;nbsp; Religion: Roman Catholic 52%, Protestant (Congregational) 40%, other (includes Seventh-Day Adventist, Muslim, Baha'i, Latter-day Saints, Church </description>
					</item>
				
					<item>
						<title>Guam</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/guam.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sat, 03 Nov 2007 00:50:00 +0800</pubDate>
						<description>Capital City: Hagatna&amp;nbsp; People: Chamorro 37.1%, Filipino 26.3%, other Pacific islander 11.3%, white 6.9%, other Asian 6.3%, other ethnic origin or race 2.3%, mixed 9.8%&amp;nbsp; </description>
					</item>
				
					<item>
						<title>Fiji</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/fiji.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Fri, 02 Nov 2007 08:50:00 +0800</pubDate>
						<description>Capital City: Suva&amp;nbsp; People: Fijian 54.8% (predominantly Melanesian with a Polynesian admixture), Indian 37.4%, other 7.9% (European, other Pacific Islanders, Chinese)&amp;nbsp; Religion: Christian 53% (Methodist </description>
					</item>
				
					<item>
						<title>Australia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/australia_pacifics/australia.html</link>
						<category>Australia &amp; Pacifics</category>
						<pubDate>Sat, 03 Nov 2007 23:50:00 +0800</pubDate>
						<description>Capital City: Canberra&amp;nbsp;People: white 92%, Asian 7%, aboriginal and other 1%Religion: Catholic 26.4%, Anglican 20.5%, other Christian 20.5%, Buddhist 1.9%, Muslim 1.5%, other 1.2%, unspecified </description>
					</item>
				
			
		
<description>:: ITCHY TRAVELLER ::</description>
</channel>
</rss>