<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>:: ITCHY TRAVELLER ::</title>
	<link>http://www.itchytraveller.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>:: ITCHY TRAVELLER ::</title>
		<url>http://www.itchytraveller.com/files.php?file=</url>
		<link>http://www.itchytraveller.com/</link>
	</image>
	
			
				
					<item>
						<title>Wales</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/wales.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:09:00 +0800</pubDate>
						<description>Capital City: CardiffPeople: Religion: Language: Currency: English PoundElectrical Voltage: How to get there: By air: The main airport is Cardiff International Airport, located nine miles </description>
					</item>
				
					<item>
						<title>Ukraine</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/ukraine.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:08:00 +0800</pubDate>
						<description>Capital City: KievPeople: Ukrainian 77.8%, Russian 17.3%, Belarusian 0.6%, Moldovan 0.5%, Crimean Tatar 0.5%, Bulgarian 0.4%, Hungarian 0.3%, Romanian 0.3%, Polish 0.3%, Jewish 0.2%, other </description>
					</item>
				
					<item>
						<title>Switzerland</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/switzerland.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:06:00 +0800</pubDate>
						<description>Capital City: BernPeople: German 65%, French 18%, Italian 10%, Romansch 1%, other 6%Religion: Roman Catholic 41.8%, Protestant 35.3%, Muslim 4.3%, Orthodox 1.8%, other Christian 0.4%, </description>
					</item>
				
					<item>
						<title>Sweden</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/sweden.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:05:00 +0800</pubDate>
						<description>Capital City: StockholmPeople: indigenous population: Swedes with Finnish and Sami minorities; foreign-born or first-generation immigrants: Finns, Yugoslavs, Danes, Norwegians, Greeks, TurksReligion: Lutheran 87%, other (includes </description>
					</item>
				
					<item>
						<title>Spain</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/spain.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:03:00 +0800</pubDate>
						<description>Capital City: MadridPeople: composite of Mediterranean and Nordic typesReligion: Roman Catholic 94%, other 6%Language: Castilian Spanish (official) 74%, Catalan 17%, Galician 7%, Basque 2%, are </description>
					</item>
				
					<item>
						<title>Slovenia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/slovenia.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:02:00 +0800</pubDate>
						<description>Capital City: LjubljanaPeople: Slovene 83.1%, Serb 2%, Croat 1.8%, Bosniak 1.1%, other or unspecified 12%Religion: Catholic 57.8%, Muslim 2.4%, Orthodox 2.3%, other Christian 0.9%, unaffiliated </description>
					</item>
				
					<item>
						<title>Slovakia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/slovakia.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 16:00:00 +0800</pubDate>
						<description>Capital City: BratislavaPeople: Slovak 85.8%, Hungarian 9.7%, Roma 1.7%, Ruthenian/Ukrainian 1%, other and unspecified 1.8%Religion: Roman Catholic 68.9%, Protestant 10.8%, Greek Catholic 4.1%, other or </description>
					</item>
				
					<item>
						<title>Serbia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/serbia.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:59:00 +0800</pubDate>
						<description>Capital City: BelgradePeople: Serb 82.9%, Hungarian 3.9%, Romany (Gypsy) 1.4%, Yugoslavs 1.1%, Bosniaks 1.8%, Montenegrin 0.9%, other 8%Religion: Serbian Orthodox 85%, Catholic 5.5%, Protestant 1.1%, </description>
					</item>
				
					<item>
						<title>Scotland</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/scotland.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:57:00 +0800</pubDate>
						<description>Capital City: EdinburghPeople:&amp;nbsp;Religion: Language: Currency: British PoundElectrical Voltage: How to get there: By planeUntil recently, there were few direct international services to Scotland, meaning many </description>
					</item>
				
					<item>
						<title>Russian Federation</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/russian_federation.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:56:00 +0800</pubDate>
						<description>Capital City: MoscowPeople: Russian 79.8%, Tatar 3.8%, Ukrainian 2%, Bashkir 1.2%, Chuvash 1.1%, other or unspecified 12.1%Religion: Russian Orthodox 15-20%, Muslim 10-15%, other Christian 2%Language: </description>
					</item>
				
					<item>
						<title>Romania</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/romania.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:54:00 +0800</pubDate>
						<description>Capital City: BucharestPeople: Romanian 89.5%, Hungarian 6.6%, Roma 2.5%, Ukrainian 0.3%, German 0.3%, Russian 0.2%, Turkish 0.2%, other 0.4%Religion: Eastern Orthodox (including all sub-denominations) 86.8%, </description>
					</item>
				
					<item>
						<title>Portugal</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/portugal.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:52:00 +0800</pubDate>
						<description>Capital City: LisbonPeople: homogeneous Mediterranean stock; citizens of black African descent who immigrated to mainland during decolonization number less than 100,000; since 1990 East Europeans </description>
					</item>
				
					<item>
						<title>Poland</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/poland.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:51:00 +0800</pubDate>
						<description>Capital City: WarsawPeople: Polish 96.7%, German 0.4%, Belarusian 0.1%, Ukrainian 0.1%, other and unspecified 2.7%Religion: Roman Catholic 89.8% (about 75% practicing), Eastern Orthodox 1.3%, Protestant </description>
					</item>
				
					<item>
						<title>Norway</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/norway.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:50:00 +0800</pubDate>
						<description>Capital City: OsloPeople: Norwegian, SamiReligion: Church of Norway 85.7%, Pentecostal 1%, Roman Catholic 1%, other Christian 2.4%, Muslim 1.8%, other 8.1%Language: Bokmal Norwegian (official), Nynorsk </description>
					</item>
				
					<item>
						<title>Netherlands</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/netherlands.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:48:00 +0800</pubDate>
						<description>Capital City: AmsterdamPeople: Dutch 83%, other 17% (of which 9% are non-Western origin mainly Turks, Moroccans, Antilleans, Surinamese, and Indonesians)Religion: Roman Catholic 31%, Dutch Reformed </description>
					</item>
				
					<item>
						<title>Montenegro</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/montenegro.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:47:00 +0800</pubDate>
						<description>Capital City: PodgoricaPeople: Montenegrin 43%, Serbian 32%, Bosniak 8%, Albanian 5%, other (Muslims, Croats, Roma (Gypsy)) 12%Religion: Orthodox, Muslim, Roman CatholicLanguage: Serbian (official; Ijekavian dialect), </description>
					</item>
				
					<item>
						<title>Monaco</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/monaco.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:45:00 +0800</pubDate>
						<description>Capital City: MonacoPeople: French 47%, Monegasque 16%, Italian 16%, other 21%Religion: Roman Catholic 90%, other 10%Language: French (official), English, Italian, MonegasqueCurrency: Euro DollarElectrical Voltage: 230 </description>
					</item>
				
					<item>
						<title>Moldova</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/moldova.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:44:00 +0800</pubDate>
						<description>Capital City: ChisinauPeople: Moldovan/Romanian 78.2%, Ukrainian 8.4%, Russian 5.8%, Gagauz 4.4%, Bulgarian 1.9%, other 1.3%Religion: Eastern Orthodox 98%, Jewish 1.5%, Baptist and other 0.5%Language: Moldovan </description>
					</item>
				
					<item>
						<title>Malta</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/malta.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:42:00 +0800</pubDate>
						<description>Capital City: ValettaPeople: Maltese (descendants of ancient Carthaginians and Phoenicians, with strong elements of Italian and other Mediterranean stock)Religion: Roman Catholic 98%Language: Maltese (official), English </description>
					</item>
				
					<item>
						<title>Macedonia</title>
						<link>http://www.itchytraveller.com/travel_aids/countries_info/europe/macedonia.html</link>
						<category>Europe</category>
						<pubDate>Sun, 03 Feb 2008 15:41:00 +0800</pubDate>
						<description>Capital City: SkopjePeople: Macedonian 64.2%, Albanian 25.2%, Turkish 3.9%, Roma (Gypsy) 2.7%, Serb 1.8%, other 2.2%Religion: Macedonian Orthodox 64.7%, Muslim 33.3%, other Christian 0.37%, other </description>
					</item>
				
			
		
<description>:: ITCHY TRAVELLER ::</description>
</channel>
</rss>